To listen to either of our stations on a shortwave radio, see the schedules below.  Our shortwave antennas are in Anchor Point, Alaska, and in Madagascar off the coast of Africa.  Between the two of these, our programming can be heard in virtually every corner of the earth.

To pick up our programming over your shortwave radio, see the charts below.  Shortwave schedules are based on Universal Time (UTC), otherwise known as Greenwich Mean Time, or the time in London.  To simplify the time conversion, we have included a reference chart for four time zones for our United States friends.

Note: These times do not reflect the use of Daylight Savings Time.  To learn more about the world clock, visit http://www.timeticker.com.

KNLS & MWV BROADCAST SCHEDULE: Now until October 27, 2024 (Revised March 31, 2024) 

KNLS TX1

UTC Freq Azm Lang Target
0800 11875 285 CHN E. China
0900 11875 285 CHN E. China
1000 9580 270 ENG Pac. Rim
1100 9730 300 KOR Korea
1200 9795 270 ENG Pac. Rim
1300 9740 315 CHN N. China
1400 7395 315 CHN N. China
1500 9800 315 RUS E. Central Rus
1600 9580 315 RUS E. Central Rus
1700 11760 315 CHN N. China

 

KNLS TX2

UTC Freq Azm Lang Target
0800 9695 270 ENG Pac. Rim
0900 9545 300 RUS E. Rus
1000 9685 285 CHN E. China
1100 9580 300 RUS E. Rus
1200 7355 270 ENG Pac. Rim
1300 7395 315 KOR Korea
1400 9580 270 ENG Pac. Rim
1500 9760 315 CHN N. China
1600 11760 315 CHN N. China
1700 9580 315 RUS E. Central Rus

 

MWV TX2

UTC Freq Azm Lang Target
0200 6180 265 SPN S. America North
0300 6180 250 SPN S. America South
0400 11825 295 A.ENG Central Africa
1800 9885 355 RUS Euro Rus
1900 9845 355 RUS Euro Rus
2000 13710 355 ARA Central Mid East.
2100 11610 325 CHN Europe
2200 11610 325 ARA Central Mid East

 

MWV TX3

UTC Freq Azm Lang Target
0300 13760 40 ENG India
0300 13760 40 ENG India
0400 17530 55 CHN S. China
1800 13670 310 A.Eng Central Africa (N)
1900 13670 340 ARA Central Mid East.
2000 11965 295 A.ENG Central Afr.
2100 9765 265 PORT Brazil
2200 9765 265 PORT Brazil

 

 

 

UTC
(GMT)
PACIFIC
STANDARD
MOUNTAIN
STANDARD
CENTRAL
STANDARD
EASTERN
STANDARD
0800 12 mid 1 am 2 am 3 am
0900 1 am 2 am 3 am 4 am
1000 2 am 3 am 4 am 5 am
1100 3 am 4 am 5 am 6 am
1200 4 am 5 am 6 am 7 am
1300 5 am 6 am 7 am 8 am
1400 6 am 7 am 8 am 9 am
1500 7 am 8 am 9 am 10 am
1600 8 am 9 am 10 am 11 am
1700 9 am 10 am 11 am 12 noon
1800 10 am 11 am 12 noon 1 pm
1900 11 am 12 noon 1 pm 2 pm
2000 12 noon 1 pm 2 pm 3 pm
2100 1 pm 2 pm 3 pm 4 pm
2200 2 pm 3 pm 4 pm 5 pm